- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 569 Oldman Rd! This Bright And Beautifully Spacious 2-Storey, 3-Bdrm Home Is Located On A Quiet, Family Friendly Street In This Highly Sought After Eastdale Neighbourhood In Oshawa. The Main Floor Boasts Eat-In Kitchen, Bright Living Room/Dining Room Combo With Loads Of Natural Light With Walkout To Custom Deck Ready For You To Relax In The New Hot Tub! The 2nd Floor Includes 3 Spacious Bedrooms. The Basement Is Completely Finished And Absolutely Stunning, Including A 3-Piece Bath.
Includes All Kitchen Appliance, Washer, Dryer, All Window Coverings, All Light Fixtures. Please Exclude Window Curtains.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,348 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.10 x 89.40 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.05m x 6.91m | Combined W/Dining, O/Looks Frontyard, Laminate |
Main | Dining | 3.05m x 6.91m | Combined W/Living, O/Looks Backyard, Laminate |
Main | Kitchen | 5.08m x 2.72m | W/O To Deck, Eat-In Kitchen |
2nd | Prim Bdrm | 4.45m x 3.63m | Broadloom, W/I Closet |
2nd | 2nd Br | 3.02m x 2.92m | Broadloom, Closet, Window |
2nd | 3rd Br | 2.90m x 3.05m | Broadloom, Closet, Window |
Bsmt | Rec | 5.69m x 5.77m | Pot Lights, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...