- Property Info
- WalkScore
- Mortgage Info
- Share
Give Yourself Some Time To Explore This Big Family Home! With 5 Bedrooms, 4 Bathrooms, A Bright Spacious Kitchen, Plenty Of Room For Storage, Direct Access To The Powder Room From The Fully Fenced In-Ground Pool,And A Drywall-Ready Flex Space. The Primary Bedroom Boasts Massive Space, A Walk-In Closet, And 2 Piece Ensuite. Nestled In Quiet Plainfield Just 10 Minutes North Of Belleville And Steps Away From The Moira River. Roof Was Done In 2016, Part Of The Basement Has Been Sprayfoamed (2019), Single Car Garage And A 12 X 24 Separate Workshop. Views Of The Moira River From Every Window At The Rear Of The Home. **** Extras **** Roof Was Done In 2016, Part Of The Basement Has Been Sprayfoamed (2019), Single Car Garage And A 12 X 24 Separate Workshop. Did I Mention The Views Of The Moira River From Every Window At The Rear Of The Home?
Roof Was Done In 2016, Part Of The Basement Has Been Sprayfoamed (2019), Single Car Garage And A 12 X 24 Separate Workshop. Did I Mention The Views Of The Moira River From Every Window At The Rear Of The Home?
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $2,457 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Crawl Space - Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 132.00 |
Pool | Inground |
Area | Hastings |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.71m x 2.72m | Stainless Steel Appl |
Main | Living | 5.13m x 3.81m | |
Main | Dining | 5.15m x 3.78m | |
Main | Bathroom | Measurements not available | 3 Pc Bath, Natural Finish, Soaker |
Main | Laundry | Measurements not available | |
Main | Family | 6.45m x 3.18m | W/O To Deck |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 5.94m x 3.96m | 2 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.96m x 2.79m | |
2nd | 3rd Br | 2.79m x 2.31m | |
2nd | 4th Br | 2.79m x 2.29m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...